
Goal Keeper
# | Player | Position | Age | Age | Height |
---|---|---|---|---|---|
1 | Prabhsukhan Gill | Goalkeeper | 0 | 21 | 182 |
2 | Muheet Khan | Goalkeeper | 0 | 21 | 181 |
3 | Karanjit Singh | Goal Keeper | 0 | 36 | 181 |
Forward
# | Player | Position | Age | Age | Height |
---|---|---|---|---|---|
1 | Saurav Mandal | Forward | 0 | 21 | 175 |
2 | Rahul KP | Midfield | 0 | 22 | 164 |
3 | Bryce Miranda | Forward | 0 | 22 | 175 |
4 | Bidyashagar Singh | Forward | 0 | 25 | 177 |
Defense
# | Player | Position | Age | Age | Height |
---|---|---|---|---|---|
1 | Victor Mongil | Defender | 0 | 30 | 182 |
2 | Sandeep Singh | Defense | 0 | 27 | 162 |
3 | Ruivah Hormipam | Defense | 0 | 21 | - |
4 | Nishu Kumar | Defense | 0 | 24 | 169 |
5 | Marko Leskovic | Defense | 0 | 36 | 181 |
6 | Jessel Carneiro | Defense | 0 | 32 | 162 |
7 | Ivan Kaliuzhnyi | Defense | 0 | 24 | 182 |
8 | Bijoy V | Defense | 0 | 22 | 176 |
Midfield
# | Player | Position | Age | Age | Height |
---|---|---|---|---|---|
1 | Vibin Mohanan | Midfielder | 0 | 25 | 177 |
2 | Sreekuttan | Midfielder | 0 | 25 | 177 |
3 | Sahal Samad | Midfield | 0 | 25 | 176 |
4 | Putiea | Midfield | 0 | 24 | 169 |
5 | Nihal Sudheesh | Defense | 0 | 25 | 177 |
6 | Jeakson Singh | Midfield | 0 | 21 | 186 |
7 | Harmanjot Khabra | Midfield | 0 | 34 | 176 |
8 | Givson Singh | Midfield | 0 | 20 | 161 |
9 | Ayush Adhikari | Midfield | 0 | 22 | 172 |
10 | Apostolos Giannou | Forward | 0 | 25 | 176 |
11 | Adrian Luna | Midfield | 0 | 30 | 169 |